Football Shirt Size Guide
TBG Co. Size Guide
Please use the measurements below to help choose the best fit. Measurements are approximate and may vary slightly between shirts.
Men's Fan Fit
| Size | Length | Chest Width | Height | Weight |
|---|---|---|---|---|
| S | 69–71 cm | 53–55 cm | 162–170 cm | 50–62 kg |
| M | 71–73 cm | 55–57 cm | 170–176 cm | 62–78 kg |
| L | 73–75 cm | 57–58 cm | 176–182 cm | 78–83 kg |
| XL | 75–78 cm | 58–60 cm | 183–190 cm | 83–90 kg |
| XXL | 78–81 cm | 60–62 cm | 190–195 cm | 90–97 kg |
| XXXL | 81–83 cm | 62–64 cm | 192–197 cm | 97–104 kg |
| XXXXL | 83–85 cm | 64–65 cm | 197–200 cm | 104–110 kg |
Men's Fan Fit
A more relaxed, traditional football-shirt fit with a little more room through the body.
Men's Player Fit
| Size | Length | Chest Width | Height | Weight |
|---|---|---|---|---|
| S | 67–69 cm | 49–51 cm | 162–170 cm | 50–62 kg |
| M | 69–71 cm | 51–53 cm | 170–175 cm | 62–75 kg |
| L | 71–73 cm | 53–55 cm | 175–180 cm | 75–80 kg |
| XL | 73–76 cm | 55–57 cm | 180–185 cm | 80–85 kg |
| XXL | 76–78 cm | 57–60 cm | 185–190 cm | 85–90 kg |
Men's Player Fit
A slimmer, more fitted style designed to sit closer to the body.
Women's Player Fit
| Size | Length | Chest Width | Height |
|---|---|---|---|
| S | 61–63 cm | 40–41 cm | 150–160 cm |
| M | 63–66 cm | 41–44 cm | 160–165 cm |
| L | 66–69 cm | 44–47 cm | 165–170 cm |
| XL | 69–71 cm | 47–50 cm | 170–175 cm |
Women's Player Fit
A slimmer, more fitted cut designed specifically for women's sizing.
Kids Sizes
| Age | Shirt Length | Shirt Width | Height | Shorts Waist |
|---|---|---|---|---|
| 3–4 | 44 cm | 35 cm | 95–105 cm | 20–37 cm |
| 4–5 | 47 cm | 37 cm | 105–115 cm | 21–39 cm |
| 5–6 | 50 cm | 39 cm | 115–125 cm | 22–41 cm |
| 6–7 | 53 cm | 41 cm | 125–135 cm | 23–42 cm |
| 8–9 | 56 cm | 43 cm | 135–145 cm | 24–44 cm |
| 10–11 | 59 cm | 45 cm | 145–155 cm | 25–47 cm |
| 12–13 | 62 cm | 47 cm | 155–165 cm | 26–50 cm |
Finding Your Size
For the most accurate fit, compare the measurements above with a football shirt you already own.
Tip: If you are between sizes, we generally recommend choosing the larger size for a more comfortable fit.
Please note: Shirt measurements can vary slightly depending on the specific club, season and production batch.
Tell us what you're looking for ⚽
Can't find the shirt you're after? No problem — tell us what you're looking for and we'll see if we can source it for you.
In the comment box, please include:
⚽ Team / Club:
📅 Season:
👕 Shirt: Home / Away / Third / Retro / Player Version
👤 Adult or Kids:
📏 Size:
🔢 Personalisation: Name & number if wanted
Example:
Barcelona — 26/27 — Home Shirt — Adult — Large — Lamine Yamal 10
The more details you give us, the easier it is for us to find exactly what you're looking for. 🖤